Agricultural machinery relates to the mechanical structures and devices used in farming or other agriculture. There are many types of such equipment, from hand tools and power tools to tractors and the farm implements that they tow or operate. Machinery is used in both organic and nonorganic farming.
₹ 60000 Get Latest Price
Drill Diameter | 8 inch |
Material | Mild Steel |
Auger Flight Design | Rock Augers |
Type of Auger | Motorized Auger |
Capacity | 7 HP |
Usage/Application | Agriculture , Commercial Work |
₹ 70000 Get Latest Price
Drill Diameter | 4 inch |
Material | Mild Steel |
Auger Flight Design | Continuous Flight Auger |
Type of Auger | Motorized Auger |
Machine Type | Semi-Automatic |
Max Drilling Dia | 22 inch |
Dept Drilling Capacity | upto 20 feet |
Dia Drilling Capacity | 20 inch |
Minimum order quantity: 10 Piece
₹ 32000 Get Latest Price
Drill Diameter | 20 inch |
Capacity | 196 CC |
Usage/Application | Agriculture/Farming/Commercial Work |
Depth | 1-5 Feet |
Fuel Type | Petrol |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Cutting Capacity | 400 kg/hr |
Power | 5 Hp |
Grade Type | Semi-Automatic |
Engine Type | Electric |
Material | Mild Steel |
Type | Power Weeder |
Minimum order quantity: 10 Piece
₹ 47000 Get Latest Price
Cutting Capacity | 400 kg/hr |
Power | 7 Hp |
Grade Type | Semi-Automatic |
Engine Type | Electric |
Material | Mild Steel |
Type | Power Weeder |
Minimum order quantity: 10 Piece
₹ 20000 Get Latest Price
Cutting Width | 18 Inch |
Cutting Height | 10 mm |
Forward Speed | Constant |
Power | 50 W |
Usage/Application | Garden |
Product Wattage | 1800 W |
Minimum order quantity: 10 Piece
₹ 75000 Get Latest Price
Drill Diameter | 18 inch |
Power(HP) | 20 HP |
Material | Cast Iron |
Auger Flight Design | Double Flight Auger |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hydraulic Auger |
Machine Type | Semi-Automatic |
Minimum order quantity: 10 Piece
₹ 400000 Get Latest Price
Cutting Dia | 150 MM |
Cutting Dept | 800 MM |
Engine Type | 15HP Disel Engine |
Trench Speed | 50-60 MTR./Hour |
Application | Pipe line , cable line , gas pipe line |
Minimum order quantity: 1 Piece
₹ 8500 Get Latest Price
Sprayer Type | Portable |
Engine Type | 4 Stroke |
Capacity | 20 Litre |
Material | Brass |
Fuel Tank Capacity | 750 ml |
Fuel Type | Petrol |
Minimum order quantity: 10 unit
₹ 100000 Get Latest Price
Power | 3 Hp |
Cutting Capacity | 400 kg/hr |
Engine Type | Electric |
Grade Type | Semi-Automatic |
Material | Mild Steel |
Type | Power Weeder |
Minimum order quantity: 10 Piece
₹ 50000 Get Latest Price
Total Width | 5 Feet |
Overall Width (Feet) | 7 Feet |
Number Of Blades | 36 |
Material | Mild Steel |
Blade Type | L Type |
Colour | Red |
Minimum order quantity: 10 Piece
₹ 30000 Get Latest Price
Tank Capacity | 5 L |
Chemical Tank Capacity | 1 L |
Type | Vehicle Mounted Fogging Machine |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Voltage | 220 V |
Minimum order quantity: 10 Piece
₹ 10000 Get Latest Price
Sprayer Type | HTP |
Capacity | 16 Litre |
Automation Grade | Automatic |
Fuel Type | Petrol |
Material | Mild Steel |
Pump Type | Brass |
Minimum order quantity: 10 Piece
The Krishkart Agriculture Equipment Private Limited NF-767 is a 4 stroke single cylinder power sprayer with a capacity of 25 Ltr. It has an HDPE tank and gives an output of 6-8 ltr per min. The tank of the sprayer is a diaphragm type carburettor and is equipped with a brass metal pump. Two types of spray guns are supplied with the sprayer for multiple uses. The engine of the sprayer is fixed with an easy recoil starter and is capable of creating very high pressures. It uses very less fuel which makes it an economical option for spraying costly pesticides. This sprayer is an ideal option for spraying herbicides, pesticides, insecticides, fungicides etc.
₹ 15000 Get Latest Price
Tank Capacity | 10 L |
Chemical Tank Capacity | 8 L |
Type | Thermal Fogging Machine |
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Voltage | 220v |
Minimum order quantity: 10 Piece
₹ 13000 Get Latest Price
Engine Displacement | 35 CC |
Engine Type | 4 stroke |
Power | 3.5 HP |
Fuel Type | Petrol |
Engine Brand | Double Wolf |
Country of Origin | Made in India |
Type | Shoulder |
Power | 1.3 hp |
Power Source | Petrol |
Weight | 7 kg |
Displacement | 35.8 CC |
Usage/Application | Agriculture |
Fuel Capacity | 0.63 L |
Operation | Both |
Engine Type | 4 Stroke |
Brand | Double wolf |
Compression Ratio | 8:1 |
Starting System | Recoil |
Automatic Grade | Semi Automatic |
Oil Capacity | 0.1 L |
Ignition System | Transistorised |
Cooling System | Air Cooled |
Virat Tiwari (Proprietor)
Krishkart Agriculture Equipment Private Limited
C-1041, Machera Scheme, Loha Mandi Road
Harmada, Jaipur - 302013, Rajasthan, India