Wholesale Trader of a wide range of products which include 7 hp high performance tiller weeder, self start light power tiller 7 hp, heavy duty power tiller 7 hp and krishkart 7.5hp power tiller 212 cc.
₹ 45000 / Piece Get Latest Price
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | Krishkart |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Engine Power: 7.5 HP
Engine Type: 4-Stroke, Air-Cooled, Petrol
Displacement: 224–240 cc (approx.)
Starting System: Recoil / Optional Electric Start
Fuel Tank Capacity: 3.6–5 L
Transmission: Gear Drive
Gears: 2 Forward + 1 Reverse
Tilling Width: 20"–46" (adjustable)
Tilling Depth: 3"–9"
Blade Set: 24–32 Heavy-Duty Blades
Weight: 90–110 kg (approx.)
Attachments (Optional): Tyres, Ridger, Plough, Side Discs, PTO Shaft
₹ 45000 / Piece Get Latest Price
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Krishkart |
| Country of Origin | Made in India |
| Power | 8 Hp |
Minimum order quantity: 1 Piece
| Feature | Typical / Expected Value |
|---|---|
| Engine displacement | ~212 cc |
| Engine type | 4-stroke, single-cylinder, air-cooled petrol engine |
| Power output | ~7 HP (~5.2 kW) |
| Fuel type | Petrol (4-stroke – no oil mixing required) |
| Fuel tank capacity | ~3.5 – 5.0 litres |
| Fuel consumption (approx.) | ~700 – 850 ml/hr |
| Starting method | Electric self-start + manual recoil backup |
| Transmission / Gearbox | Gear-driven, 2 forward + 1 reverse (typical) |
| Working / Tilling Width | Adjustable: ~800 – 1000 mm |
| Tilling Depth | ~100 – 150 mm (soil-dependent) |
| Number of Blades / Tines | 24 – 32 (depending on model) |
| Machine weight (approx.) | ~85 – 100 kg |
| Handle Type | Adjustable handlebar with anti-vibration grips |
| Operation Type | Walk-behind, single-operator use |
Seedbed preparation for paddy, wheat, maize, vegetables
Inter-row weeding and soil aeration
Soil mixing with compost or fertilizer
Small to medium farm land preparation
Suitable for nurseries and plantation fields
Electric self-start requires fully charged battery
Use durable blades/tines for hard or clayey soils
Regular maintenance: engine oil, air filter, spark plug
Adjust tilling width & depth based on soil and crop
Keep firm footing while operating on slopes
₹ 31999 / Piece Get Latest Price
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | KRISHKART |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Engine: 7 HP, 4-Stroke, Air-Cooled
Displacement: 212 cc
Start: Recoil
Fuel Type: Petrol
Fuel Tank: 3.5–4 L
Transmission: Gear Drive
Gears: 2 Forward + 1 Reverse
Tilling Width: 18"–40" (adjustable)
Tilling Depth: 3"–9"
Blades: 24–32
Weight: 82–96 kg
Includes: Tyres, blade set, PTO shaft, side discs, back rod, ridger (optional)
₹ 28999 / Piece Get Latest Price
| Engine Power | 7 HP |
| Power | 7.5 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Brand | Krishkart |
| Power Source | Petrol |
| Machine Attachments | Ridger, Cultivator |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Feature | Typical / Expected Value |
|---|---|
| Engine displacement | 212 cc |
| Engine type | 4‑stroke, single‑cylinder, air‑cooled petrol engine |
| Power output | ~7.0 – 7.5 HP (~5.0 – 5.5 kW) |
| Rated speed | ~3600 RPM |
| Fuel type | Petrol (regular gasoline) |
| Fuel tank capacity | ~3.5 – 5.5 litres |
| Transmission / Drive | Gear-driven transmission; typically 2 forward + 1 reverse gear |
| Clutch + Gearbox oil capacity | Engine oil ~0.6 L, Gearbox oil ~1.5–1.8 L |
| Working / Tilling Width (rotary + blades) | Adjustable: ~800 – 1000 mm |
| Tilling / Working Depth | ~100 – 150 mm (depends on soil condition & blade setup) |
| Number of Blades / Tines | Around 24 – 32 blades / tines |
| Suitable Soil / Use Cases | Soil preparation, weeding, inter-row cultivation, seedbed prep, small/medium farm land prep, nursery beds |
| Starting Method | Manual recoil (pull‑start) |
| Build / Chassis | Heavy-duty mild steel frame, adjustable handlebar/steering, robust wheel/tyre support |
| Typical Weight (approx.) | 80–100 kg (varies by configuration) |
Strong torque and power for breaking compact soil
Gear-driven system allows adjustable width/depth
Covers more ground per pass than manual tillers
Suitable for small-to-medium farms, horticulture, and nursery use
Lightweight enough to handle, yet robust for consistent operation
Virat Tiwari (Manager)
Krishkart Agriculture Equipment Private Limited
C-1041, Machera Scheme, Loha Mandi Road
Harmada, Jaipur - 302013, Rajasthan, India